The official calendar for the 2010 Commonwealth Games is as follows.
| • | Opening ceremony | • | Event competitions | • | Closing ceremony |
| October | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | • | • | Jawaharlal Nehru Stadium | ||||||||||
| Aquatics | • | • | • | • | • | • | • | • | • | • | SPM Swimming Pool Complex | ||
| Archery | I. G. Indoor Stadium Complex & India Gate / Red Fort |
||||||||||||
| Athletics | • | • | • | • | • | • | • | • | Jawaharlal Nehru Stadium | ||||
| Badminton | • | • | • | • | • | • | • | • | • | • | Siri Fort Sports Complex | ||
| Boxing | • | • | • | • | • | • | • | R | • | Talkatora Indoor Stadium | |||
| Cycling | • | • | • | • | • | • | I. G. Indoor Stadium Complex | ||||||
| Gymnastics | • | • | • | R | • | • | • | • | • | I. G. Indoor Stadium Complex | |||
| Hockey | • | • | • | • | • | • | • | • | • | • | Maj. Dhyan Chand National Stadium | ||
| Lawn Bowls | • | • | • | • | • | • | • | • | • | Jawaharlal Nehru Stadium | |||
| Netball | • | • | • | • | • | • | • | • | • | • | Tyagaraj Sports Complex | ||
| Rugby 7s | • | • | Delhi University | ||||||||||
| Shooting | T | • | • | • | • | • | • | • | • | • | Dr. Karni Singh Shooting Range | ||
| Squash | • | • | • | • | • | • | • | • | • | • | Siri Fort Sports Complex | ||
| Table Tennis | • | • | • | • | • | • | • | • | • | • | Yamuna Sports Complex | ||
| Tennis | R K Tennis Complex | ||||||||||||
| Weightlifting | • | • | • | • | • | • | • | • | Jawaharlal Nehru Stadium | ||||
| Wrestling | • | • | • | • | I. G. Indoor Stadium Complex | ||||||||
| October | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Venue |
04 Nights - 05 Days
Delhi - Agra - Fatehpur Sikri - Jaipur....